Season

Filter
 

Last Five Games

Offense
Player AB H R 2B 3B HR RBI BB HBP K SB SAC AVG SLG OBP PA/K RoE
Aaron Carmack 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 5.000 0
Adam Parks 45 15 14 0 2 0 11 7 1 3 6 1 .333 .422 .426 18.000 1
Bradley Malott 46 13 11 1 0 1 8 7 0 6 0 0 .283 .370 .377 8.833 0
Brandon Howard 18 7 4 2 0 0 2 3 0 2 0 0 .389 .500 .476 10.500 1
Cameron Svarda 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 2.000 0
Isaac Marquez 7 0 0 0 0 0 1 0 0 1 0 1 .000 .000 .000 8.000 0
Jacob Robinson 78 39 31 8 2 1 26 10 4 10 8 1 .500 .692 .564 9.400 2
James Gross 18 3 4 0 0 0 1 2 1 3 0 0 .167 .167 .286 7.000 1
James Robinson 72 25 18 2 0 1 19 10 0 10 0 1 .347 .417 .422 8.300 3
Jesse Jones 13 1 2 0 0 0 0 2 0 8 0 0 .077 .077 .200 1.875 0
Joey Watson 44 14 14 3 0 1 11 6 1 9 5 0 .318 .455 .412 5.667 1
Kevin Campbell 16 1 3 0 0 0 2 1 0 9 0 0 .063 .063 .118 1.889 1
Kyle Arend 79 34 26 9 1 0 25 3 1 7 3 4 .430 .570 .437 12.429 6
Luke Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Mattice 59 17 13 4 1 1 15 7 1 17 1 1 .288 .441 .368 4.000 1
Matt Morrison 84 34 28 2 2 0 11 10 1 14 13 1 .405 .476 .469 6.857 4
Matt Redman 24 6 6 0 0 0 1 4 0 4 0 0 .250 .250 .345 7.250 2
Michael Cookson 0 0 1 0 0 0 0 0 0 0 0 0 0
Mike Hartman 48 19 14 5 2 0 15 2 1 10 1 2 .396 .583 .415 5.300 2
Nick Davis 30 9 5 4 0 0 4 3 0 4 0 1 .300 .433 .353 8.500 1
Randy Davis 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1
Saige Micomonaco 48 29 21 8 0 3 25 11 0 6 6 0 .604 .958 .678 9.833 2
Tim Sullivan 9 0 3 0 0 0 2 4 1 3 0 0 .000 .000 .357 4.667 1
Tyler Henry 4 1 0 0 0 0 2 0 0 1 0 0 .250 .250 .250 4.000 0
Totals 752 267 218 48 10 8 181 92 12 129 43 13 .355 .477 .426 6.752 30


Pitching
Player G IP W L S R ER ERA H K BB HBP WHIP CG SHO PO
Nick Davis 1 3.00 0 1 0 2 1 3.00 2 1 1 0 1.000 0 0 0
Luke Campbell 2 3.33 1 0 0 2 2 5.41 3 2 2 2 1.502 0 0 0
Tyler Henry 1 4.00 0 0 0 4 3 6.75 5 7 0 0 1.250 0 0 0
Isaac Marquez 4 6.33 0 0 0 4 4 5.69 9 4 0 1 1.422 0 0 0
Bradley Malott 2 3.00 0 0 0 11 6 18.00 9 3 3 0 4.000 0 0 0
Matt Morrison 1 1.00 0 0 0 9 7 63.00 8 1 2 0 10.000 0 0 0
Jesse Jones 5 11.00 0 1 1 9 7 5.73 10 10 12 1 2.000 0 0 0
Kevin Campbell 9 30.33 4 2 1 25 13 3.86 44 15 10 6 1.780 1 0 0
Aaron Carmack 9 44.00 4 2 1 35 21 4.30 52 60 15 1 1.523 1 1 0
Michael Cookson 12 58.00 5 4 0 48 31 4.81 49 84 52 8 1.741 2 0 0
Totals 46 163.99 14 10 3 149 95 5.21 191 187 97 19 1.756 4 1 0

Defense & Games Played
Player G E PO ASST Field % SBA CS CS%
Aaron Carmack 11 0 3 9 1.000 0 0
Adam Parks 20 2 22 1 .920 0 0
Bradley Malott 17 1 16 14 .968 0 0
Brandon Howard 6 0 9 9 1.000 0 0
Cameron Svarda 1 0 4 0 1.000 0 0
Isaac Marquez 7 0 0 2 1.000 0 0
Jacob Robinson 24 1 28 1 .967 0 0
James Gross 7 1 29 3 .970 0 0
James Robinson 23 3 86 5 .968 0 0
Jesse Jones 6 0 5 3 1.000 0 0
Joey Watson 15 0 55 2 1.000 0 0
Kevin Campbell 14 0 4 10 1.000 0 0
Kyle Arend 22 2 52 7 .967 0 0
Luke Campbell 2 0 0 0 0 0
Matt Mattice 20 0 24 2 1.000 0 0
Matt Morrison 24 15 26 52 .839 0 0
Matt Redman 9 1 1 0 .500 0 0
Michael Cookson 11 0 1 12 1.000 0 0
Mike Hartman 16 4 14 22 .900 0 0
Nick Davis 9 1 4 10 .933 0 0
Randy Davis 1 0 0 0 0 0
Saige Micomonaco 17 4 73 1 .949 0 0
Tim Sullivan 5 0 0 0 0 0
Tyler Henry 2 0 2 0 1.000 0 0
Totals 289 35 458 165 .947 0 0