Season

Filter
 

Last Five Games

Offense
Player AB H R 2B 3B HR RBI BB HBP K SB SAC AVG SLG OBP PA/K RoE
Aaron Carmack 8 2 2 1 0 0 2 1 0 4 0 0 .250 .375 .333 2.250 0
Bradley Malott 71 23 18 5 1 0 12 7 0 6 2 0 .324 .423 .385 13.000 3
Brandon Howard 42 16 13 3 0 1 10 10 2 11 0 0 .381 .524 .519 4.909 0
Cameron Svarda 39 12 14 1 0 0 9 15 1 13 4 1 .308 .333 .500 4.308 2
Jacob Robinson 69 23 29 4 0 1 10 17 2 14 6 1 .333 .435 .472 6.357 4
James Robinson 76 22 11 3 0 1 20 5 1 11 0 0 .289 .368 .341 7.455 2
Jared Bradley 20 6 7 0 0 0 5 2 0 6 0 0 .300 .300 .364 3.667 2
Jesse Jones 56 20 16 3 0 0 10 3 2 14 2 1 .357 .411 .397 4.500 2
Joey Watson 29 8 3 1 0 0 7 1 4 6 1 1 .276 .310 .371 5.833 1
Kevin Campbell 6 4 3 1 0 0 4 3 0 1 0 0 .667 .833 .875 8.000 0
Kyle Arend 4 3 1 1 0 0 2 1 0 1 0 0 .750 1.000 .800 5.000 0
Logan Ritter 17 1 1 0 0 0 1 6 0 8 0 1 .059 .059 .333 2.625 2
Matt Mattice 31 11 4 3 0 0 7 4 0 5 0 0 .355 .452 .429 7.000 2
Matt Morrison 81 21 28 5 0 0 10 8 2 10 8 3 .259 .321 .326 9.500 7
Matt Redman 12 4 3 0 0 0 2 1 0 4 0 0 .333 .333 .385 3.250 1
Michael Cookson 5 1 0 0 0 0 2 2 0 1 0 0 .200 .200 .429 7.000 1
Michael Hale 7 1 0 0 0 0 0 0 0 1 0 0 .143 .143 .143 7.000 0
Mike Hartman 74 28 5 5 0 0 17 2 1 6 0 0 .378 .446 .403 12.833 1
Reid Davis 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1
Saige Micomonaco 53 27 20 6 0 3 26 11 2 16 4 0 .509 .792 .606 4.125 1
Tim Sullivan 7 1 1 0 0 0 0 0 1 2 0 0 .143 .143 .250 4.000 0
Tristan Sipple 1 0 1 0 0 0 0 0 1 0 0 0 .000 .000 .500 0
Totals 709 234 180 42 1 6 156 99 19 140 27 8 .330 .417 .423 5.950 32


Pitching
Player G IP W L S R ER ERA H K BB HBP WHIP CG SHO PO
Aaron Carmack 10 61.33 7 2 0 24 18 2.64 56 62 21 2 1.256 4 2 0
Bradley Malott 2 3.00 0 0 0 4 4 12.00 4 2 1 0 1.667 0 0 0
Jesse Jones 9 30.33 2 2 1 22 19 5.64 31 20 17 4 1.583 1 0 0
Kevin Campbell 7 24.67 2 0 0 15 11 4.01 23 25 11 1 1.378 2 1 0
Michael Cookson 9 41.67 3 3 0 28 18 3.89 29 55 32 1 1.464 1 0 0
Tristan Sipple 1 3.00 0 0 0 2 0 0.00 1 6 4 0 1.667 0 0 0
Totals 38 164.00 14 7 1 95 70 3.84 144 170 86 8 1.402 8 3 0

Defense & Games Played
Player G E PO ASST Field % SBA CS CS%
Aaron Carmack 10 1 2 11 .929 0 0
Bradley Malott 19 6 32 36 .919 0 0
Brandon Howard 15 2 9 17 .929 0 0
Cameron Svarda 16 0 54 8 1.000 0 0
Jacob Robinson 21 1 22 3 .962 0 0
James Robinson 21 1 53 4 .983 0 0
Jared Bradley 7 0 7 0 1.000 0 0
Jesse Jones 17 2 45 14 .967 0 0
Joey Watson 11 9 60 6 .880 0 0
Kevin Campbell 8 0 7 5 1.000 0 0
Kyle Arend 1 0 0 0 0 0
Logan Ritter 8 2 2 2 .667 0 0
Matt Mattice 9 1 4 0 .800 0 0
Matt Morrison 21 12 21 40 .836 0 0
Matt Redman 5 0 1 0 1.000 0 0
Michael Cookson 9 2 2 7 .818 0 0
Michael Hale 3 0 10 0 1.000 0 0
Mike Hartman 18 3 18 28 .939 0 0
Reid Davis 1 0 1 0 1.000 0 0
Saige Micomonaco 16 3 52 5 .950 0 0
Tim Sullivan 5 0 3 0 1.000 0 0
Tristan Sipple 1 0 0 2 1.000 0 0
Totals 242 45 405 188 .929 0 0