Season

Filter
 

Last Five Games

Offense
Player AB H R 2B 3B HR RBI BB HBP K SB SAC AVG SLG OBP PA/K RoE
Aaron Carmack 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Schooler 93 34 29 5 0 3 26 21 5 5 6 1 .366 .516 .496 24.200 6
Bradley Malott 34 13 8 1 0 0 1 3 0 0 1 2 .382 .412 .410 0
Chris Flaherty 55 17 15 2 0 1 15 6 2 3 0 0 .309 .400 .397 21.000 5
Cody Saraco-Polner 45 14 11 0 0 1 3 4 2 5 4 0 .311 .378 .392 10.200 1
Eric Jameson 69 13 10 0 0 0 5 7 0 18 0 0 .188 .188 .263 4.222 1
Evan Koogler 69 28 15 5 2 1 24 5 4 8 1 0 .406 .580 .468 9.875 3
Jacob Robinson 82 27 29 2 0 0 11 19 5 13 9 0 .329 .354 .481 8.154 2
James Robinson 61 22 11 3 0 0 20 4 2 7 0 1 .361 .410 .412 9.714 0
Joey Watson 38 11 8 3 0 1 7 3 5 9 4 1 .289 .447 .396 5.333 0
Justin Lynch 53 12 12 1 0 0 7 6 0 28 6 1 .226 .245 .300 2.143 1
Kevin Campbell 30 5 8 2 0 0 8 9 0 9 0 0 .167 .233 .359 4.333 2
Kris Fries 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 1.000 0
Kyle Arend 18 2 4 0 0 0 2 3 0 3 0 2 .111 .111 .217 7.667 1
Marshall Eippert 4 0 0 0 0 0 1 0 1 3 0 0 .000 .000 .200 1.667 0
Matt Mattice 93 27 31 3 2 1 20 11 4 15 22 3 .290 .398 .378 7.400 5
Matt Redman 15 2 2 0 0 0 0 2 0 6 0 0 .133 .133 .235 2.833 0
Max Ramsey 49 24 17 4 0 2 12 7 5 2 0 2 .490 .694 .571 31.500 1
Mike Hartman 92 32 17 6 0 0 20 9 0 3 0 1 .348 .413 .402 34.000 2
Teagan Williams 4 3 2 0 0 0 0 0 0 0 0 0 .750 .750 .750 0
Tyler Eaton 21 7 2 1 0 0 1 2 0 1 0 0 .333 .381 .391 23.000 1
Tyler Schrock 40 18 12 6 0 2 8 9 1 1 1 0 .450 .750 .560 50.000 3
Totals 967 311 243 44 4 12 191 130 36 141 54 14 .322 .413 .415 8.156 34


Pitching
Player G IP W L S R ER ERA H K BB HBP WHIP CG SHO PO
Ben Schooler 16 78.00 5 8 0 94 59 6.81 116 86 36 3 1.949 3 0 0
Kevin Campbell 8 31.00 2 2 0 36 27 7.84 47 25 7 5 1.742 1 0 0
Chris Flaherty 8 25.00 2 3 0 27 20 7.20 34 18 8 2 1.680 0 0 0
Aaron Carmack 2 15.00 1 0 0 5 4 2.40 10 19 7 1 1.133 1 0 0
Bradley Malott 2 6.33 1 0 0 3 2 2.84 9 7 2 0 1.738 0 0 0
Tyler Schrock 6 20.67 1 2 0 23 9 3.92 29 14 7 5 1.742 0 0 0
Tyler Eaton 4 21.00 1 1 0 10 8 3.43 22 20 5 3 1.286 1 0 0
Matt Redman 2 2.00 0 0 0 5 1 4.50 2 3 0 0 1.000 0 0 0
Joey Watson 4 4.33 0 0 0 3 1 2.08 3 1 0 1 0.693 0 0 0
Evan Koogler 3 6.33 0 1 0 8 6 8.53 7 4 6 1 2.054 0 0 0
Justin Lynch 2 3.00 0 0 0 6 5 15.00 4 3 5 4 3.000 0 0 0
Max Ramsey 3 2.67 0 0 0 13 11 37.08 9 2 8 0 6.367 0 0 0
Totals 60 215.33 13 17 0 233 153 6.39 292 202 91 25 1.779 6 0 0

Defense & Games Played
Player G E PO ASST Field % SBA CS CS%
Aaron Carmack 3 0 0 3 1.000 0 0
Ben Schooler 31 3 64 21 .966 0 0
Bradley Malott 9 3 8 19 .900 0 0
Chris Flaherty 17 2 15 20 .946 0 0
Cody Saraco-Polner 15 7 52 2 .885 0 0
Eric Jameson 25 2 24 0 .923 0 0
Evan Koogler 22 1 6 0 .857 0 0
Jacob Robinson 25 2 56 9 .970 0 0
James Robinson 21 0 81 6 1.000 0 0
Joey Watson 14 0 36 2 1.000 0 0
Justin Lynch 22 6 10 10 .769 0 0
Kevin Campbell 16 3 11 5 .842 0 0
Kris Fries 5 0 0 0 0 0
Kyle Arend 6 3 7 2 .750 0 0
Marshall Eippert 1 2 0 4 .667 0 0
Matt Mattice 28 6 36 1 .860 0 0
Matt Redman 8 1 3 4 .875 0 0
Max Ramsey 16 2 64 5 .972 0 0
Mike Hartman 26 13 14 30 .772 0 0
Teagan Williams 1 1 8 0 .889 0 0
Tyler Eaton 6 0 3 9 1.000 0 0
Tyler Schrock 13 3 9 24 .917 0 0
Totals 330 60 507 176 .919 0 0