Season

Filter
 

Last Five Games

Offense
Player AB H R 2B 3B HR RBI BB HBP K SB SAC AVG SLG OBP PA/K RoE Streak*
Ben Schooler 7 1 2 0 0 0 0 1 1 3 0 0 .143 .143 .333 3.000 0 (15)
Eric Jameson 7 1 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 0 (7)
Evan Koogler 7 1 1 0 0 0 1 1 1 3 0 0 .143 .143 .333 3.000 01 (7)
Jacob Robinson 3 2 2 1 0 0 0 2 0 1 0 0 .667 1.000 .800 5.000 0 (19)
James Robinson 7 1 0 0 0 0 0 0 0 2 0 0 .143 .143 .143 3.500 0 (14)
Joey Watson 9 2 1 2 0 0 0 0 0 0 0 0 .222 .444 .222 0 (10)
Juan Espinosa 0 0 0 0 0 0 0 0 0 0 0 0 0 (0)
Justin Lynch 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 1.500 0 (3)
Markus Neff 4 2 1 0 0 1 5 0 0 1 0 0 .500 1.250 .500 4.000 02 (2)
Matt Mattice 8 1 0 0 0 0 0 0 1 2 0 0 .125 .125 .222 4.500 0 (14)
Matt Redman 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 1.000 0 (10)
Max Ramsey 10 3 1 0 0 0 0 0 0 1 0 0 .300 .300 .300 10.000 1 (8)
Mike Hartman 6 1 0 0 0 0 1 2 0 2 0 1 .167 .167 .333 4.500 01 (26)
Roenick Whitney 4 0 0 0 0 0 0 2 0 2 0 0 .000 .000 .333 3.000 0 (0)
Tyler Schrock 3 1 2 0 0 0 0 1 1 0 0 0 .333 .333 .600 01 (6)
Totals 79 16 10 3 0 1 7 9 4 20 0 1 .203 .278 .312 4.650 1
*Streak = Current Streak (Longest Streak)

Pitching
Player G IP W L S R ER ERA H K BB HBP WHIP CG SHO PO
Ben Schooler 2 5.00 1 0 0 7 3 5.40 4 4 6 0 2.000 0 0 0
Evan Koogler 1 2.00 0 1 0 6 6 27.00 6 2 1 1 3.500 0 0 0
Juan Espinosa 2 7.00 0 1 0 3 1 1.29 2 16 1 0 0.429 0 0 0
Markus Neff 1 3.00 0 0 1 0 0 0.00 1 2 0 0 0.333 0 0 0
Matt Redman 1 1.67 0 0 0 4 4 21.56 5 2 2 0 4.192 0 0 0
Max Ramsey 1 1.33 0 0 0 3 1 6.77 2 2 3 1 3.759 0 0 0
Totals 8 20.00 1 2 1 23 15 6.75 20 28 13 2 1.650 0 0 0

Defense & Games Played
Player G E PO ASST Field % SBA CS CS%
Ben Schooler 3 1 7 0 .875 0 0
Eric Jameson 3 0 2 0 1.000 0 0
Evan Koogler 3 1 0 0 .000 0 0
Jacob Robinson 2 0 6 0 1.000 0 0
James Robinson 3 0 1 0 1.000 0 0
Joey Watson 3 1 7 0 .875 0 0
Juan Espinosa 2 0 0 0 0 0
Justin Lynch 3 1 0 2 .667 0 0
Markus Neff 1 0 1 0 1.000 0 0
Matt Mattice 3 2 3 0 .600 0 0
Matt Redman 3 0 1 0 1.000 0 0
Max Ramsey 3 0 22 0 1.000 0 0
Mike Hartman 3 3 0 3 .500 0 0
Roenick Whitney 3 2 9 0 .818 0 0
Tyler Schrock 1 2 3 3 .750 0 0
Totals 39 13 62 8 .843 0 0