Season

Filter
 

Last Five Games

Offense
Player AB H R 2B 3B HR RBI BB HBP K SB SAC AVG SLG OBP PA/K RoE Streak*
Ben Schooler 31 11 9 5 0 0 5 6 3 4 1 0 .355 .516 .500 10.000 15 (9)
Cody Saraco-Polner 2 0 0 0 0 0 0 1 0 2 0 0 .000 .000 .333 1.500 0 (5)
Eric Jameson 31 5 4 0 0 0 2 5 2 8 0 1 .161 .161 .308 4.875 1 (7)
Evan Koogler 33 13 8 4 0 0 6 5 3 6 0 1 .394 .515 .500 7.000 06 (7)
Grant Kincaid 4 0 0 0 0 0 1 2 2 4 0 0 .000 .000 .500 2.000 0 (0)
Jacob Robinson 20 5 11 0 0 0 1 6 4 2 3 0 .250 .250 .500 15.000 04 (19)
James Robinson 20 4 2 1 0 0 6 4 1 2 0 0 .200 .250 .360 12.500 02 (14)
Joey Watson 24 7 6 2 0 0 5 4 3 5 0 0 .292 .375 .467 6.000 1 (10)
Justin Lynch 7 1 3 0 0 0 2 5 0 5 2 1 .143 .143 .429 2.800 01 (3)
Kevin Campbell 8 3 0 0 0 0 2 4 0 2 0 0 .375 .375 .583 6.000 11 (6)
Koby Schmidt 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 2.500 0 (0)
Kyle Arend 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 4.000 1 (14)
Kyle Weldon 9 5 4 0 0 0 2 2 0 0 0 1 .556 .556 .583 07 (10)
Markus Neff 35 9 4 0 0 2 12 2 0 8 0 2 .257 .429 .282 4.875 12 (2)
Matt Mattice 41 12 8 2 0 0 5 4 3 6 6 0 .293 .341 .404 7.833 31 (14)
Matt Redman 12 3 2 0 0 0 0 4 0 2 0 0 .250 .250 .438 8.000 03 (10)
Max Ramsey 27 11 10 3 0 2 5 3 7 1 1 1 .407 .741 .553 38.000 02 (8)
Mike Hartman 32 5 2 1 0 0 2 3 0 9 0 0 .156 .188 .229 3.889 23 (26)
Noah Cline 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 0 (0)
Teagan Williams 11 3 0 0 0 0 0 3 0 1 0 0 .273 .273 .429 14.000 0 (4)
TJ Johnson 4 1 2 0 0 0 1 1 0 2 0 0 .250 .250 .400 2.500 01 (1)
Tyler Schrock 30 11 6 3 0 0 7 3 2 4 0 1 .367 .467 .444 9.000 02 (6)
Totals 391 109 81 21 0 4 64 68 30 76 13 8 .279 .363 .417 6.526 11
*Streak = Current Streak (Longest Streak)

Pitching
Player G IP W L S R ER ERA H K BB HBP WHIP CG SHO PO
Ben Schooler 3 11.33 0 0 0 5 3 2.38 10 7 5 2 1.324 0 0 0
Evan Koogler 4 11.33 1 1 0 14 9 7.15 14 10 9 3 2.030 0 0 0
Joey Watson 1 1.00 0 0 0 1 1 9.00 1 1 0 0 1.000 0 0 0
Kevin Campbell 3 10.00 0 1 1 8 7 6.30 14 6 7 0 2.100 0 0 0
Kyle Weldon 2 3.00 0 0 0 0 0 0.00 1 1 0 1 0.333 0 0 0
Markus Neff 4 14.67 0 2 0 14 10 6.13 16 10 4 2 1.363 0 0 0
Matt Redman 1 2.00 0 0 0 5 4 18.00 5 0 3 0 4.000 0 0 0
Noah Cline 4 8.67 1 0 3 3 2 2.08 2 13 7 0 1.038 0 0 0
Teagan Williams 1 4.00 0 1 0 2 2 4.50 5 4 5 0 2.500 0 0 0
TJ Johnson 2 8.33 2 0 0 4 4 4.32 6 5 3 3 1.080 0 0 0
Tyler Schrock 5 21.67 2 2 0 19 17 7.06 34 19 6 2 1.846 0 0 0
Totals 30 96.00 6 7 4 75 59 5.53 108 76 49 13 1.635 0 0 0

Defense & Games Played
Player G E PO ASST Field % SBA CS CS%
Ben Schooler 10 4 14 8 .846 0 0
Cody Saraco-Polner 1 0 0 0 0 0
Eric Jameson 12 1 7 0 .875 0 0
Evan Koogler 11 1 1 0 .500 0 0
Grant Kincaid 2 0 0 0 0 0
Jacob Robinson 7 0 17 1 1.000 0 0
James Robinson 7 0 17 1 1.000 0 0
Joey Watson 8 0 20 5 1.000 0 0
Justin Lynch 6 0 1 2 1.000 0 0
Kevin Campbell 5 0 0 0 0 0
Koby Schmidt 2 1 1 0 .500 0 0
Kyle Arend 1 0 0 2 1.000 0 0
Kyle Weldon 3 0 7 0 1.000 0 0
Markus Neff 10 2 4 13 .895 0 0
Matt Mattice 13 0 10 1 1.000 0 0
Matt Redman 5 2 4 4 .800 0 0
Max Ramsey 10 3 42 1 .935 0 0
Mike Hartman 9 3 2 7 .750 0 0
Noah Cline 7 1 5 1 .857 0 0
Teagan Williams 4 0 8 3 1.000 0 0
TJ Johnson 4 0 1 1 1.000 0 0
Tyler Schrock 9 4 6 9 .789 0 0
Totals 146 22 167 59 .911 0 0