Season

Filter
 

Last Five Games

Offense
Player AB H R 2B 3B HR RBI BB HBP K SB SAC AVG SLG OBP PA/K RoE Streak*
Ben Schooler 82 42 29 12 0 0 26 15 3 6 2 0 .512 .659 .600 16.667 213 (13)
Bradley Malott 4 2 2 0 0 0 0 0 0 0 0 0 .500 .500 .500 09 (15)
Chris Flaherty 4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 0 (5)
Cody Saraco-Polner 2 0 0 0 0 0 0 1 0 2 0 0 .000 .000 .333 1.500 0 (5)
Dillon Lacey 2 0 1 0 0 0 0 2 1 1 0 0 .000 .000 .600 5.000 0 (0)
Eric Jameson 52 10 8 0 0 0 5 11 3 14 0 1 .192 .192 .358 4.786 1 (7)
Evan Koogler 69 24 14 6 0 0 14 6 3 9 0 1 .348 .435 .418 8.778 34 (7)
Grant Kincaid 7 0 0 0 0 0 1 2 2 7 0 0 .000 .000 .364 1.571 0 (0)
Jacob Robinson 47 14 32 0 0 0 3 11 10 3 7 0 .298 .298 .515 22.667 41 (19)
James Robinson 55 10 7 1 0 0 10 8 2 4 0 0 .182 .200 .313 16.000 2 (14)
Joey Watson 46 12 9 2 0 0 12 6 3 6 0 2 .261 .304 .375 9.333 1 (10)
Juan Espinosa 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 2.000 0 (0)
Justin Harphant 11 5 2 0 0 0 2 2 0 3 0 0 .455 .455 .538 4.333 03 (3)
Justin Lynch 30 6 8 0 1 0 5 8 0 14 3 1 .200 .267 .350 2.857 1 (3)
Kevin Campbell 8 3 0 0 0 0 2 4 0 2 0 0 .375 .375 .583 6.000 11 (6)
Koby Schmidt 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 2.500 0 (0)
Kyle Arend 8 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 8.000 1 (14)
Kyle Weldon 33 17 10 6 0 0 16 4 0 0 0 2 .515 .697 .538 16 (10)
Markus Neff 59 15 9 2 1 2 17 7 0 14 0 2 .254 .424 .324 4.857 11 (2)
Matt Mattice 79 24 18 3 1 0 13 12 7 12 16 0 .304 .367 .443 8.083 34 (14)
Matt Redman 12 3 2 0 0 0 0 4 0 2 0 0 .250 .250 .438 8.000 03 (10)
Max Ramsey 54 26 25 9 1 3 20 10 10 4 3 5 .481 .852 .575 20.000 04 (8)
Mike Hartman 75 20 9 6 0 0 9 9 0 12 0 1 .267 .347 .341 7.083 32 (26)
Noah Cline 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 0 (0)
Teagan Williams 15 5 2 0 0 0 0 3 0 1 0 0 .333 .333 .444 18.000 01 (4)
TJ Johnson 20 5 3 0 0 0 2 1 0 7 0 0 .250 .250 .286 3.000 01 (3)
Tyler Eaton 4 1 2 0 0 0 0 0 0 1 0 0 .250 .250 .250 4.000 02 (7)
Tyler Schrock 55 23 19 6 0 0 10 7 3 6 4 1 .418 .527 .500 11.000 1 (6)
Totals 841 269 211 53 4 5 167 134 47 134 35 16 .320 .410 .434 7.739 25
*Streak = Current Streak (Longest Streak)

Pitching
Player G IP W L S R ER ERA H K BB HBP WHIP CG SHO PO
Ben Schooler 11 45.33 4 3 0 26 21 4.17 42 38 19 8 1.346 1 1 0
Evan Koogler 7 21.33 2 1 0 24 16 6.75 29 20 9 7 1.782 1 1 0
Joey Watson 3 4.33 0 0 0 6 6 12.47 9 3 1 1 2.309 0 0 0
Juan Espinosa 3 9.00 1 0 0 1 0 0.00 1 14 1 0 0.222 0 0 0
Justin Lynch 1 3.00 1 0 0 1 0 0.00 2 2 1 0 1.000 0 0 0
Kevin Campbell 4 11.00 0 1 1 11 10 8.18 17 6 8 0 2.273 0 0 0
Kyle Weldon 7 11.33 0 0 1 10 5 3.97 13 12 2 5 1.324 0 0 0
Markus Neff 4 14.67 0 2 0 14 10 6.13 16 10 4 2 1.363 0 0 0
Matt Redman 1 2.00 0 0 0 5 4 18.00 5 0 3 0 4.000 0 0 0
Max Ramsey 2 5.00 1 0 1 0 0 0.00 2 6 2 0 0.800 0 0 0
Noah Cline 4 8.67 1 0 3 3 2 2.08 2 13 7 0 1.038 0 0 0
Teagan Williams 1 4.00 0 1 0 2 2 4.50 5 4 5 0 2.500 0 0 0
TJ Johnson 6 15.67 2 2 0 34 28 16.08 36 11 13 5 3.127 0 0 0
Tyler Eaton 1 1.00 1 0 0 3 2 18.00 3 1 2 0 5.000 0 0 0
Tyler Schrock 8 33.67 2 4 0 33 25 6.68 53 30 11 3 1.901 1 0 0
Totals 63 190.00 15 14 6 173 131 6.21 235 170 88 31 1.700 3 2 0

Defense & Games Played
Player G E PO ASST Field % SBA CS CS%
Ben Schooler 26 4 48 19 .944 0 0
Bradley Malott 1 2 0 3 .600 0 0
Chris Flaherty 2 0 2 2 1.000 0 0
Cody Saraco-Polner 1 0 0 0 0 0
Dillon Lacey 1 0 1 0 1.000 0 0
Eric Jameson 23 1 16 0 .941 0 0
Evan Koogler 22 3 17 3 .870 0 0
Grant Kincaid 4 0 1 0 1.000 0 0
Jacob Robinson 17 0 28 3 1.000 0 0
James Robinson 20 0 59 1 1.000 0 0
Joey Watson 15 3 33 12 .938 0 0
Juan Espinosa 4 0 0 2 1.000 0 0
Justin Harphant 3 0 2 5 1.000 0 0
Justin Lynch 17 2 17 10 .931 0 0
Kevin Campbell 7 0 0 1 1.000 0 0
Koby Schmidt 2 1 1 0 .500 0 0
Kyle Arend 2 1 0 4 .800 0 0
Kyle Weldon 11 1 28 3 .969 0 0
Markus Neff 19 2 10 28 .950 0 0
Matt Mattice 27 0 24 1 1.000 0 0
Matt Redman 5 2 4 4 .800 0 0
Max Ramsey 21 3 89 4 .969 0 0
Mike Hartman 24 6 11 25 .857 0 0
Noah Cline 7 1 5 1 .857 0 0
Teagan Williams 5 0 9 7 1.000 0 0
TJ Johnson 11 0 4 3 1.000 0 0
Tyler Eaton 1 0 1 2 1.000 0 0
Tyler Schrock 17 5 11 24 .875 0 0
Totals 315 37 421 167 .941 0 0