9/5/2024 | |||
---|---|---|---|
R | H | E | |
Darke County Dodgers | 8 | 10 | 3 |
Redlegs | 9 | 12 | 4 |
WP: Ben Schooler | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/29/2024 | |||
---|---|---|---|
R | H | E | |
Springboro Mariners | 7 | 11 | 0 |
Redlegs | 8 | 14 | 0 |
WP: Tyler Eaton | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/25/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 16 | 15 | 0 |
Dayton Stars | 0 | 1 | 2 |
WP: Evan Koogler | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/25/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 1 | 6 | 0 |
Springboro Mariners | 2 | 4 | 1 |
WP: | |||
LP: Ben Schooler | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/21/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 3 | 6 | 3 |
WV Grizzlies | 4 | 4 | 5 |
WP: | |||
LP: Tyler Schrock | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/18/2024 | |||
---|---|---|---|
R | H | E | |
Darke County Dodgers | 4 | 3 | 4 |
Redlegs | 9 | 12 | 3 |
WP: Ben Schooler | |||
LP: | |||
S: Kyle Weldon | |||
HR: | |||
Recap and Boxscore |
8/15/2024 | |||
---|---|---|---|
R | H | E | |
N.C. Diamondbacks | 1 | 3 | 4 |
Redlegs | 11 | 13 | 1 |
WP: Juan Espinosa | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/11/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 12 | 8 | 4 |
Piqua Aliens | 3 | 4 | 3 |
WP: Justin Lynch | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/11/2024 | |||
---|---|---|---|
R | H | E | |
Piqua Aliens | 0 | 0 | 3 |
Redlegs | 15 | 12 | 0 |
WP: Max Ramsey | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/8/2024 | |||
---|---|---|---|
R | H | E | |
Wright Knights | 21 | 21 | 0 |
Redlegs | 4 | 3 | 0 |
WP: | |||
LP: Ben Schooler | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/4/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 12 | 17 | 0 |
Xenia Scouts | 11 | 15 | 0 |
WP: Ben Schooler | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/31/2024 | |||
---|---|---|---|
R | H | E | |
Beavercreek Orioles | 12 | 17 | 0 |
Redlegs | 10 | 12 | 0 |
WP: | |||
LP: Tyler Schrock | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/24/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 16 | 13 | 0 |
Dayton Stars | 0 | 1 | 3 |
WP: Ben Schooler | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/21/2024 | |||
---|---|---|---|
R | H | E | |
Waynesville Grizzlie | 6 | 8 | 0 |
Redlegs | 5 | 8 | 0 |
WP: | |||
LP: TJ Johnson | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/14/2024 | |||
---|---|---|---|
R | H | E | |
Dayton Wolves | 13 | 10 | 0 |
Redlegs | 2 | 6 | 0 |
WP: | |||
LP: TJ Johnson | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/14/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 0 | 3 | 0 |
Dayton Wolves | 5 | 9 | 0 |
WP: Jeff Sanders | |||
LP: Ben Schooler | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/7/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 6 | 11 | 1 |
Mad River Machine | 3 | 4 | 1 |
WP: TJ Johnson | |||
LP: Andrew Madlinger | |||
S: | |||
HR: Markus Neff | |||
Recap and Boxscore |
7/7/2024 | |||
---|---|---|---|
R | H | E | |
Mad River Machine | 1 | 6 | 1 |
Redlegs | 2 | 9 | 1 |
WP: Tyler Schrock | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/30/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 11 | 12 | 2 |
Darke County Dodgers | 12 | 10 | 1 |
WP: | |||
LP: Markus Neff | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/23/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 4 | 11 | 0 |
Springfield Angels | 9 | 14 | 0 |
WP: | |||
LP: Kevin Campbell | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/23/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 3 | 6 | 1 |
Springfield Angels | 7 | 10 | 0 |
WP: | |||
LP: Teagan Williams | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/9/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 1 | 0 | 0 |
N.C. Diamondbacks | 0 | 0 | 0 |
WP: | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
5/19/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 3 | 6 | 0 |
M.V. Dodgers | 4 | 4 | 0 |
WP: | |||
LP: Evan Koogler | |||
S: | |||
HR: | |||
Recap and Boxscore |
5/19/2024 | |||
---|---|---|---|
R | H | E | |
M.V. Dodgers | 3 | 5 | 0 |
Redlegs | 12 | 12 | 0 |
WP: TJ Johnson | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
5/5/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 1 | 4 | 5 |
Dayton Rangers | 5 | 5 | 0 |
WP: Joe Becker | |||
LP: Tyler Schrock | |||
S: | |||
HR: |
5/5/2024 | |||
---|---|---|---|
R | H | E | |
Dayton Rangers | 4 | 5 | 0 |
Redlegs | 2 | 5 | 3 |
WP: Jesse Jones | |||
LP: Markus Neff | |||
S: | |||
HR: | |||
Recap and Boxscore |
4/28/2024 | |||
---|---|---|---|
R | H | E | |
Wild Boars | 12 | 15 | 3 |
Redlegs | 5 | 8 | 3 |
WP: | |||
LP: Tyler Schrock | |||
S: | |||
HR: Max Ramsey | |||
Recap and Boxscore |
4/21/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 6 | 6 | 2 |
Wright Knights | 4 | 10 | 6 |
WP: Tyler Schrock | |||
LP: Austin McCabe | |||
S: Noah Cline | |||
HR: Max Ramsey | |||
Recap and Boxscore |
4/14/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 14 | 6 | 1 |
Xenia Scouts | 7 | 9 | 3 |
WP: Noah Cline | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
4/7/2024 | |||
---|---|---|---|
R | H | E | |
Redlegs | 15 | 13 | 5 |
Beavercreek Orioles | 4 | 11 | 3 |
WP: Evan Koogler | |||
LP: | |||
S: | |||
HR: Markus Neff | |||
Recap and Boxscore |
9/17/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 9 | 18 | 4 |
Springfield Angels | 10 | 9 | 2 |
WP: | |||
LP: Ben Schooler | |||
S: | |||
HR: | |||
Recap and Boxscore |
9/16/2023 | |||
---|---|---|---|
R | H | E | |
Springfield Angels | 2 | 4 | 3 |
Redlegs | 15 | 9 | 2 |
WP: Evan Koogler | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
9/16/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 4 | 10 | 3 |
Springfield Angels | 5 | 8 | 0 |
WP: | |||
LP: Aaron Carmack | |||
S: | |||
HR: | |||
Recap and Boxscore |
9/10/2023 | |||
---|---|---|---|
R | H | E | |
Dayton Wolves | 8 | 10 | 0 |
Redlegs | 2 | 4 | 2 |
WP: Austin McFaddin | |||
LP: Kevin Campbell | |||
S: | |||
HR: | |||
Recap and Boxscore |
9/10/2023 | |||
---|---|---|---|
R | H | E | |
Darke County Dodgers | 17 | 14 | 0 |
Redlegs | 2 | 7 | 3 |
WP: Luke Evans | |||
LP: Ben Schooler | |||
S: | |||
HR: | |||
Recap and Boxscore |
9/6/2023 | |||
---|---|---|---|
R | H | E | |
Springfield Angels | 11 | 13 | 1 |
Redlegs | 7 | 9 | 1 |
WP: Steven Blei | |||
LP: Ben Schooler | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/30/2023 | |||
---|---|---|---|
R | H | E | |
Springboro Mariners | 3 | 2 | 2 |
Redlegs | 13 | 15 | 1 |
WP: Chris Flaherty | |||
LP: Adrian Hernandez | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/27/2023 | |||
---|---|---|---|
R | H | E | |
Dayton Wolves | 5 | 9 | 0 |
Redlegs | 3 | 13 | 2 |
WP: Jeff Sanders | |||
LP: Tyler Eaton | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/20/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 3 | 6 | 3 |
Dayton Rangers | 7 | 9 | 1 |
WP: Markus Neff | |||
LP: Evan Koogler | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/13/2023 | |||
---|---|---|---|
R | H | E | |
Beavercreek Orioles | 13 | 14 | 1 |
Redlegs | 9 | 11 | 4 |
WP: | |||
LP: Ben Schooler | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/8/2023 | |||
---|---|---|---|
R | H | E | |
M.V. River Bandits | 5 | 2 | 3 |
Redlegs | 16 | 15 | 2 |
WP: Ben Schooler | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/6/2023 | |||
---|---|---|---|
R | H | E | |
N.C. Diamondbacks | 0 | 2 | 2 |
Redlegs | 16 | 15 | 0 |
WP: Chris Flaherty | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/2/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 10 | 10 | 1 |
Xenia Scouts | 10 | 12 | 3 |
WP: | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/30/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 6 | 11 | 0 |
Darke County Dodgers | 5 | 11 | 2 |
WP: Ben Schooler | |||
LP: | |||
S: | |||
HR: Tyler Schrock | |||
Recap and Boxscore |
7/30/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 6 | 11 | 0 |
Darke County Dodgers | 2 | 4 | 1 |
WP: Aaron Carmack | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/23/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 9 | 12 | 7 |
Mad River Machine | 18 | 16 | 2 |
WP: Hayden Bill | |||
LP: Chris Flaherty | |||
S: | |||
HR: Tyler Schrock, Joey Watson, Ben Schooler | |||
Recap and Boxscore |
7/19/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 6 | 8 | 2 |
Springboro Mariners | 8 | 13 | 2 |
WP: Jordan Bowling | |||
LP: Kevin Campbell | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/16/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 1 | 6 | 1 |
Wild Boars | 6 | 12 | 1 |
WP: Dylan Bower | |||
LP: Tyler Schrock | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/16/2023 | |||
---|---|---|---|
R | H | E | |
Wild Boars | 6 | 10 | 1 |
Redlegs | 0 | 4 | 1 |
WP: Brenton Cox | |||
LP: Ben Schooler | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/13/2023 | |||
---|---|---|---|
R | H | E | |
Xenia Scouts | 2 | 8 | 0 |
Redlegs | 1 | 5 | 1 |
WP: Alex Schulke | |||
LP: Chris Flaherty | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/9/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 7 | 11 | 2 |
Southern Ohio Stars | 3 | 4 | 4 |
WP: Kevin Campbell | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/9/2023 | |||
---|---|---|---|
R | H | E | |
Southern Ohio Stars | 2 | 4 | 2 |
Redlegs | 24 | 14 | 0 |
WP: Ben Schooler | |||
LP: | |||
S: | |||
HR: Evan Koogler, Ben Schooler | |||
Recap and Boxscore |
6/27/2023 | |||
---|---|---|---|
R | H | E | |
Dayton Rangers | 12 | 9 | 0 |
Redlegs | 2 | 2 | 3 |
WP: Brandon Saylor | |||
LP: Tyler Schrock | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/25/2023 | |||
---|---|---|---|
R | H | E | |
Wright Knights | 18 | 19 | 5 |
Redlegs | 14 | 12 | 9 |
WP: Austin McCabe | |||
LP: Chris Flaherty | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/21/2023 | |||
---|---|---|---|
R | H | E | |
Beavercreek Orioles | 5 | 7 | 2 |
Redlegs | 10 | 12 | 0 |
WP: Tyler Schrock | |||
LP: Nick Antonides | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/18/2023 | |||
---|---|---|---|
R | H | E | |
M.V. River Bandits | 6 | 10 | 4 |
Redlegs | 13 | 9 | 2 |
WP: Kevin Campbell | |||
LP: | |||
S: | |||
HR: Chris Flaherty | |||
Recap and Boxscore |
6/14/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 12 | 14 | 2 |
N.C. Diamondbacks | 2 | 7 | 3 |
WP: Tyler Eaton | |||
LP: | |||
S: | |||
HR: Ben Schooler, Matt Mattice | |||
Recap and Boxscore |
6/4/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 0 | 5 | 2 |
Dayton Wolves | 12 | 13 | 0 |
WP: Jeff Sanders | |||
LP: Ben Schooler | |||
S: | |||
HR: | |||
Recap and Boxscore |
5/21/2023 | |||
---|---|---|---|
R | H | E | |
Mad River Machine | 12 | 18 | 0 |
Redlegs | 13 | 15 | 0 |
WP: Brad Malott | |||
LP: | |||
S: | |||
HR: Max Ramsey, Cody Saraco-Polner | |||
Recap and Boxscore |
5/21/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 3 | 10 | 0 |
Mad River Machine | 5 | 9 | 0 |
WP: Andrew Madlinger | |||
LP: Ben Schooler | |||
S: | |||
HR: | |||
Recap and Boxscore |
5/10/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 11 | 16 | 1 |
Springboro Mariners | 2 | 1 | 4 |
WP: Ben Schooler | |||
LP: Lucas Smith | |||
S: | |||
HR: | |||
Recap and Boxscore |
4/23/2023 | |||
---|---|---|---|
R | H | E | |
Southern Ohio Stars | 2 | 5 | 6 |
Redlegs | 14 | 7 | 2 |
WP: Ben Schooler | |||
LP: Jakob Kinney | |||
S: | |||
HR: | |||
Recap and Boxscore |
4/19/2023 | |||
---|---|---|---|
R | H | E | |
Springfield Angels | 10 | 16 | 1 |
Redlegs | 5 | 11 | 2 |
WP: | |||
LP: Ben Schooler | |||
S: | |||
HR: | |||
Recap and Boxscore |
4/2/2023 | |||
---|---|---|---|
R | H | E | |
Redlegs | 5 | 9 | 7 |
Dayton Rangers | 17 | 18 | 1 |
WP: Joe Becker | |||
LP: Ben Schooler | |||
S: | |||
HR: | |||
Recap and Boxscore |
9/10/2022 | |||
---|---|---|---|
R | H | E | |
S. Dayton Slammers | 3 | 5 | 1 |
Redlegs | 4 | 5 | 0 |
WP: Jesse Jones | |||
LP: Jeff Beall | |||
S: | |||
HR: | |||
Recap and Boxscore |
9/10/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 4 | 5 | 0 |
S. Dayton Slammers | 7 | 8 | 0 |
WP: Aaron McFadden | |||
LP: Jesse Jones | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/28/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 11 | 13 | 3 |
Wild Boars | 8 | 15 | 3 |
WP: Tyler Eaton | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/27/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 9 | 12 | 2 |
Wild Boars | 5 | 7 | 0 |
WP: Jesse Jones | |||
LP: Jacob Banks | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/27/2022 | |||
---|---|---|---|
R | H | E | |
Wild Boars | 12 | 15 | 1 |
Redlegs | 3 | 8 | 2 |
WP: Markus Hall | |||
LP: Evan Koogler | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/21/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 2 | 4 | 0 |
Wild Boars | 5 | 7 | 0 |
WP: | |||
LP: Tyler Eaton | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/21/2022 | |||
---|---|---|---|
R | H | E | |
Wild Boars | 9 | 10 | 0 |
Redlegs | 3 | 7 | 1 |
WP: Brent Cox | |||
LP: Jesse Jones | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/16/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 12 | 15 | 5 |
Wright Knights | 8 | 11 | 3 |
WP: Tyler Eaton | |||
LP: Austin McCable | |||
S: Brad Malott | |||
HR: Kyle Arend (2) | |||
Recap and Boxscore |
8/14/2022 | |||
---|---|---|---|
R | H | E | |
S. Dayton Slammers | 19 | 19 | 0 |
Redlegs | 0 | 0 | 0 |
WP: Jeff Beall | |||
LP: Evan Koogler | |||
S: | |||
HR: Dan Barhorst | |||
Recap and Boxscore |
8/14/2022 | |||
---|---|---|---|
R | H | E | |
Mad River Machine | 2 | 7 | 0 |
Redlegs | 1 | 5 | 1 |
WP: Andrew Madlinger | |||
LP: Jesse Jones | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/7/2022 | |||
---|---|---|---|
R | H | E | |
Wright Knights | 11 | 14 | 5 |
Redlegs | 16 | 22 | 4 |
WP: Tyler Eaton | |||
LP: Austin McCabe | |||
S: | |||
HR: Tyler Eaton | |||
Recap and Boxscore |
7/31/2022 | |||
---|---|---|---|
R | H | E | |
Beavercreek Orioles | 1 | 7 | 2 |
Redlegs | 7 | 6 | 0 |
WP: Jesse Jones | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/31/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 21 | 13 | 0 |
Beavercreek Orioles | 0 | 0 | 2 |
WP: Chris Flaherty | |||
LP: | |||
S: | |||
HR: Jesse Jones | |||
Recap and Boxscore |
7/28/2022 | |||
---|---|---|---|
R | H | E | |
Mad Rover Machine | 2 | 6 | 5 |
Redlegs | 9 | 8 | 1 |
WP: Evan Koogler | |||
LP: Aaron Strasbaugh | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/24/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 5 | 8 | 2 |
Southern Ohio Stars | 1 | 2 | 1 |
WP: Jesse Jones | |||
LP: Nick Lyle | |||
S: | |||
HR: | |||
Recap and Boxscore |
7/10/2022 | |||
---|---|---|---|
R | H | E | |
Xenia Scouts | 6 | 10 | 1 |
Redlegs | 7 | 7 | 0 |
WP: Evan Koogler | |||
LP: Anthony Ragan | |||
S: Jesse Jones | |||
HR: | |||
Recap and Boxscore |
7/10/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 6 | 7 | 2 |
Xenia Scouts | 3 | 4 | 1 |
WP: Jesse Jones | |||
LP: Aaron Christy | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/26/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 4 | 6 | 1 |
Dayton Rangers | 7 | 13 | 0 |
WP: Joe Becker | |||
LP: Evan Koogler | |||
S: Hunter Kraynak | |||
HR: | |||
Recap and Boxscore |
6/26/2022 | |||
---|---|---|---|
R | H | E | |
Dayton Rangers | 3 | 9 | 0 |
Redlegs | 4 | 5 | 2 |
WP: Evan Koogler | |||
LP: Brandon Saylor | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/21/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 14 | 15 | 2 |
Wright Knights | 12 | 14 | 4 |
WP: Tyler Eaton | |||
LP: Austin McCabe | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/19/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 3 | 9 | 3 |
Wild Boars | 4 | 11 | 3 |
WP: Andrew Dreier | |||
LP: Jesse Jones | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/15/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 13 | 10 | 0 |
Beavercreek Orioles | 2 | 5 | 3 |
WP: Tyler Eaton | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/5/2022 | |||
---|---|---|---|
R | H | E | |
Darke County Dodgers | 2 | 3 | 3 |
Redlegs | 17 | 18 | 1 |
WP: Jesse Jones | |||
LP: Iverson Ventura | |||
S: | |||
HR: Mike Hartman | |||
Recap and Boxscore |
6/5/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 5 | 9 | 2 |
Darke County Dodgers | 1 | 7 | 2 |
WP: Evan Koogler | |||
LP: Cameron Gordon | |||
S: | |||
HR: | |||
Recap and Boxscore |
5/15/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 1 | 9 | 3 |
Mad River Machine | 9 | 13 | 1 |
WP: Andrew Madlinger | |||
LP: Jesse Jones | |||
S: | |||
HR: Jesse Jones | |||
Recap and Boxscore |
5/1/2022 | |||
---|---|---|---|
R | H | E | |
Southern Ohio Stars | 3 | 8 | 2 |
Redlegs | 9 | 9 | 4 |
WP: Jesse Jones | |||
LP: Asa Crockett | |||
S: | |||
HR: | |||
Recap and Boxscore |
5/1/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 6 | 9 | 1 |
Southern Ohio Stars | 9 | 7 | 1 |
WP: Jackson Lightcap | |||
LP: Lucas Smith | |||
S: | |||
HR: Marshall Eippert | |||
Recap and Boxscore |
4/24/2022 | |||
---|---|---|---|
R | H | E | |
S. Dayton Slammers | 2 | 4 | 0 |
Redlegs | 0 | 5 | 1 |
WP: Jeff Beall | |||
LP: Jesse Jones | |||
S: | |||
HR: | |||
Recap and Boxscore |
4/24/2022 | |||
---|---|---|---|
R | H | E | |
Redlegs | 6 | 8 | 2 |
S. Dayton Slammers | 8 | 10 | 1 |
WP: Austin McFaddin | |||
LP: Kevin Campbell | |||
S: Jeff Beall | |||
HR: | |||
Recap and Boxscore |
4/10/2022 | |||
---|---|---|---|
R | H | E | |
Xenia Scouts | 6 | 7 | 4 |
Redlegs | 3 | 3 | 3 |
WP: Josh Cvetkovich | |||
LP: Kevin Campbell | |||
S: | |||
HR: | |||
Recap and Boxscore |
4/3/2022 | |||
---|---|---|---|
R | H | E | |
Dayton Rangers | 17 | 11 | 3 |
Redlegs | 4 | 3 | 8 |
WP: Kenny Owens | |||
LP: Jesse Jones | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/28/2021 | |||
---|---|---|---|
R | H | E | |
Redlegs | 2 | 9 | 2 |
Mad River Machine | 3 | 8 | 0 |
WP: Andrew Madlinger | |||
LP: Tyler Eaton | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/28/2021 | |||
---|---|---|---|
R | H | E | |
Mad River Machine | 7 | 16 | 1 |
Redlegs | 5 | 12 | 4 |
WP: Andrew Madlinger | |||
LP: Jesse Jones | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/22/2021 | |||
---|---|---|---|
R | H | E | |
Dayton Stars | 7 | 6 | 4 |
Redlegs | 12 | 15 | 2 |
WP: Kevin Campbell | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/19/2021 | |||
---|---|---|---|
R | H | E | |
Dayton Rangers | 12 | 13 | 1 |
Redlegs | 1 | 3 | 2 |
WP: Kenny Owens | |||
LP: Jesse Jones | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/15/2021 | |||
---|---|---|---|
R | H | E | |
Xenia Scouts | 6 | 9 | 2 |
Redlegs | 4 | 15 | 2 |
WP: Alex Schulke | |||
LP: Tyler Eaton | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/10/2021 | |||
---|---|---|---|
R | H | E | |
Redlegs | 10 | 5 | 0 |
Mad River Machine | 9 | 12 | 0 |
WP: Aaron Carmack | |||
LP: Zachary Seagraves | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/8/2021 | |||
---|---|---|---|
R | H | E | |
S. Dayton Slammers | 2 | 8 | 2 |
Redlegs | 14 | 14 | 0 |
WP: Jesse Jones | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/8/2021 | |||
---|---|---|---|
R | H | E | |
Redlegs | 1 | 4 | 2 |
S. Dayton Slammers | 16 | 15 | 0 |
WP: Zachary Zaborowski | |||
LP: Aaron Carmack | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/5/2021 | |||
---|---|---|---|
R | H | E | |
Redlegs | 5 | 11 | 1 |
Wright Knights | 1 | 2 | 1 |
WP: Evan Koogler | |||
LP: Austin McCabe | |||
S: | |||
HR: | |||
Recap and Boxscore |
8/1/2021 | |||
---|---|---|---|
R | H | E | |
Mad River Machine | 3 | 6 | 2 |
Redlegs | 16 | 22 | 2 |
WP: Tyler Eaton | |||
LP: Kolton Fields | |||
S: | |||
HR: Kyle Arend | |||
Recap and Boxscore |
7/25/2021 | |||
---|---|---|---|
R | H | E | |
Dayton Stars | 0 | 1 | 9 |
Redlegs | 12 | 13 | 0 |
WP: Lucas Smith | |||
LP: Nicholas Antonides | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/27/2021 | |||
---|---|---|---|
R | H | E | |
Redlegs | 5 | 8 | 1 |
Dayton Rangers | 4 | 5 | 1 |
WP: Jesse Jones | |||
LP: Joe Becker | |||
S: | |||
HR: Rob Pederson | |||
Recap and Boxscore |
6/27/2021 | |||
---|---|---|---|
R | H | E | |
Dayton Rangers | 3 | 8 | 0 |
Redlegs | 8 | 9 | 0 |
WP: Aaron Carmack | |||
LP: Noah Schleintz | |||
S: Jesse Jones | |||
HR: Rob Pederson | |||
Recap and Boxscore |
6/13/2021 | |||
---|---|---|---|
R | H | E | |
Xenia Scouts | 9 | 9 | 0 |
Redlegs | 6 | 9 | 3 |
WP: Thomas Henry | |||
LP: Jesse Jones | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/13/2021 | |||
---|---|---|---|
R | H | E | |
Redlegs | 7 | 13 | 2 |
Xenia Scouts | 6 | 7 | 0 |
WP: Aaron Carmack | |||
LP: Carlos Pena | |||
S: Jesse Jones | |||
HR: | |||
Recap and Boxscore |
6/6/2021 | |||
---|---|---|---|
R | H | E | |
Wright Knights | 3 | 4 | 1 |
Redlegs | 4 | 7 | 0 |
WP: Jesse Jones | |||
LP: | |||
S: | |||
HR: | |||
Recap and Boxscore |
6/6/2021 | |||
---|---|---|---|
R | H | E | |
Redlegs | 15 | 21 | 1 |
Wright Knights | 7 | 13 | 0 |
WP: Tyler Eaton | |||
LP: Richard Navratil | |||
S: | |||
HR: | |||
Recap and Boxscore |
5/23/2021 | |||
---|---|---|---|
R | H | E | |
Redlegs | 5 | 13 | 2 |
Mad River Machine | 4 | 5 | 1 |
WP: Aaron Carmack | |||
LP: Andrew Madlinger | |||
S: | |||
HR: | |||
Recap and Boxscore |
5/16/2021 | |||
---|---|---|---|
R | H | E | |
Southern Ohio Stars | 7 | 7 | 2 |
Redlegs | 12 | 11 | 4 |
WP: Evan Koogler | |||
LP: | |||
S: | |||
HR: | |||
