Game two was all Boars though, as they poured in 11 runs in
the first 3 innings.
The Redlegs were only able to muster 3 runs. The first on a
sacrifice fly by Joey Watson in the 2nd. The final two runs
came on a bit of a two-out rally started by Mike Hartman.
Hartman singled and then scored on a double by Chris Flaherty.
Tyler Eaton then plated Flaherty with a base hit.
Boxscore
| J Robinson | 2 | 1 | 0 | 0 | 1 |
| J Jones | 3 | 0 | 0 | 0 | 0 |
| K Arend | 3 | 0 | 0 | 0 | 0 |
| M Hartman | 3 | 2 | 2 | 0 | 0 |
| C Flaherty | 3 | 2 | 1 | 1 | 0 |
| T Eaton | 3 | 2 | 0 | 1 | 0 |
| J Watson | 1 | 0 | 0 | 1 | 1 |
| B Malott | 3 | 1 | 0 | 0 | 0 |
| M Ramsey | 2 | 0 | 0 | 0 | 0 |
| M Mattice | 3 | 0 | 0 | 0 | 0 |
| E Koogler | 1 | 0 | 0 | 0 | 0 |
2B: Flaherty
| E Koogler (L) | 0.33 | 9 | 9 | 9 | 0 | 0 |
| C Flaherty | 6.67 | 6 | 3 | 2 | 3 | 0 |