Season

Filter
 

Last Five Games

Offense
Player AB H R 2B 3B HR RBI BB HBP K SB SAC AVG SLG OBP PA/K RoE
Aiden Borton 26 11 13 5 0 0 8 3 2 4 0 0 .423 .615 .516 7.750 2
Ben Schooler 62 20 17 2 0 0 6 7 7 10 1 0 .323 .355 .447 7.600 5
Brennan Rogers 6 2 1 0 0 0 0 1 0 0 1 0 .333 .333 .429 0
Cooper Steckle 4 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .200 0
David Cancino 2 1 1 1 0 0 0 1 0 0 1 0 .500 1.000 .667 0
Dillon Lacey 2 1 0 0 0 0 0 0 1 1 0 0 .500 .500 .667 3.000 0
Eric Jameson 43 9 6 0 0 0 13 8 2 8 0 0 .209 .209 .358 6.625 1
Evan Koogler 42 12 8 2 1 1 11 5 3 8 0 0 .286 .452 .400 6.250 4
Jacob Robinson 16 8 8 1 0 0 0 7 0 2 1 0 .500 .563 .652 11.500 0
James Robinson 19 4 0 0 0 0 2 1 0 7 0 0 .211 .211 .250 2.857 1
Joey Watson 55 17 16 5 0 1 10 13 3 7 4 1 .309 .455 .458 10.286 4
Juan Espinosa 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .667 1
Justin Harphant 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Justin Lynch 26 8 7 1 0 0 4 5 0 12 1 0 .308 .346 .419 2.583 1
Kyle Moyer 3 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Landon Savareid 5 1 0 0 0 0 0 1 0 1 0 0 .200 .200 .333 6.000 1
Markus Neff 24 5 5 0 0 2 7 3 0 5 0 0 .208 .458 .296 5.400 1
Matt Mattice 8 1 0 0 0 0 0 0 1 2 0 0 .125 .125 .222 4.500 0
Matt Redman 10 0 0 0 0 0 1 1 0 8 0 1 .000 .000 .083 1.500 0
Max Ramsey 53 20 15 1 0 3 13 7 7 4 3 0 .377 .566 .507 16.750 2
Mike Hartman 42 8 6 1 0 0 9 12 0 7 0 1 .190 .214 .364 7.857 1
Roenick Whitney 50 12 10 5 0 0 7 8 0 15 0 0 .240 .340 .345 3.867 2
Tim Sullivan 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 3.000 0
TJ Johnson 26 7 3 1 0 0 6 3 2 9 2 0 .269 .308 .387 3.444 1
Tyler Schrock 21 5 5 0 0 0 5 2 2 7 1 0 .238 .238 .360 3.571 0
Totals 554 153 123 25 1 7 102 90 30 118 15 3 .276 .363 .403 5.737 27


Pitching
Player G IP W L S R ER ERA H K BB HBP WHIP CG SHO PO
Aiden Borton 3 2.33 0 2 0 18 18 69.53 9 3 14 2 9.871 0 0 0
Ben Schooler 11 36.33 3 0 0 27 21 5.20 41 27 19 3 1.652 0 0 0
David Cancino 1 1.00 0 1 0 1 1 9.00 2 1 1 0 3.000 0 0 0
Evan Koogler 2 7.00 1 1 0 14 11 14.14 20 5 5 1 3.571 0 0 0
Joey Watson 4 10.00 0 0 0 3 2 1.80 7 8 4 2 1.100 0 0 0
Juan Espinosa 8 40.00 3 3 0 25 19 4.27 42 75 10 3 1.300 0 0 0
Markus Neff 3 11.00 0 1 1 8 6 4.91 14 12 1 0 1.364 0 0 0
Matt Redman 1 2.00 0 0 0 4 4 18.00 5 2 2 0 3.500 0 0 0
Max Ramsey 6 17.00 3 1 1 8 5 2.65 10 28 9 1 1.118 0 0 0
Totals 39 126.66 10 9 2 108 87 6.18 150 161 65 12 1.697 0 0 0

Defense & Games Played
Player G E PO ASST Field % SBA CS CS%
Aiden Borton 9 3 10 6 .842 0 0
Ben Schooler 20 4 58 5 .940 6 3 .500
Brennan Rogers 2 0 4 3 1.000 0 0
Cooper Steckle 1 0 4 1 1.000 0 0
David Cancino 1 0 1 0 1.000 0 0
Dillon Lacey 1 0 5 0 1.000 1 1 1.000
Eric Jameson 17 1 19 0 .950 0 0
Evan Koogler 15 1 22 2 .960 0 0
Jacob Robinson 6 0 11 0 1.000 0 0
James Robinson 7 2 4 0 .667 0 0
Joey Watson 20 7 20 17 .841 0 0
Juan Espinosa 1 0 5 0 1.000 0 0
Justin Harphant 1 0 2 4 1.000 0 0
Justin Lynch 11 3 8 5 .813 0 0
Kyle Moyer 1 0 2 0 1.000 0 0
Landon Savareid 2 0 3 0 1.000 0 0
Markus Neff 7 0 6 19 1.000 0 0
Matt Mattice 3 2 3 0 .600 0 0
Matt Redman 5 0 1 0 1.000 0 0
Max Ramsey 18 0 99 2 1.000 10 2 .200
Mike Hartman 15 4 20 4 .857 0 0
Roenick Whitney 17 3 48 1 .942 0 0
Tim Sullivan 1 0 2 0 1.000 0 0
TJ Johnson 10 1 10 1 .917 0 0
Tyler Schrock 6 4 15 7 .846 0 0
Totals 197 35 382 77 .929 17 6 .353