Season

Filter
 

Last Five Games

Offense
Player AB H R 2B 3B HR RBI BB HBP K SB SAC AVG SLG OBP PA/K RoE
Bradley Malott 24 9 7 1 0 0 3 6 0 2 0 0 .375 .417 .517 14.500 3
Jesse Jones 75 29 31 4 1 2 19 14 0 7 14 2 .387 .547 .473 13.000 6
Matt Redman 6 1 1 0 0 0 0 5 0 1 0 0 .167 .167 .545 11.000 0
Mike Hartman 76 28 15 2 0 1 28 6 0 8 0 1 .368 .434 .410 10.375 2
Jacob Robinson 67 26 31 5 1 0 12 23 6 11 6 0 .388 .493 .573 8.727 5
Evan Koogler 56 15 9 3 0 0 5 1 3 7 0 1 .268 .321 .311 8.714 3
Joey Watson 40 10 3 2 1 0 10 1 1 6 1 1 .250 .350 .279 7.167 5
Kyle Arend 70 18 10 4 0 2 19 2 1 12 0 1 .257 .400 .284 6.167 3
Chris Flaherty 35 10 9 3 0 0 5 6 0 8 0 2 .286 .371 .372 5.375 1
Max Ramsey 16 5 0 1 0 0 5 0 0 3 0 0 .313 .375 .313 5.333 0
Matt Mattice 71 23 14 5 0 0 11 2 2 17 4 0 .324 .394 .360 4.412 2
Cody Saraco-Polner 40 7 6 2 0 0 4 4 1 11 4 2 .175 .225 .250 4.364 3
Kevin Campbell 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 4.000 0
Eric Jameson 44 12 10 1 0 0 8 7 3 16 0 0 .273 .295 .400 3.438 2
James Robinson 44 6 9 0 0 0 2 10 2 17 0 0 .136 .136 .321 3.294 1
Marshall Eippert 27 6 8 2 0 1 5 1 2 10 0 0 .222 .407 .281 3.200 3
Lucas Smith 17 2 2 0 0 0 0 1 0 8 0 0 .118 .118 .167 2.250 0
Justin Lynch 14 1 2 0 0 0 1 1 1 13 0 0 .071 .071 .188 1.231 0
Jared Bradley 4 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 1.000 0
Eryk Smith 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 1.000 0
Aaron Carmack 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Eaton 31 11 11 0 0 1 10 6 2 0 0 0 .355 .452 .487 0
Brandon Howard 3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 0
Totals 765 220 178 35 3 7 147 96 24 163 29 10 .288 .369 .379 5.509 39


Pitching
Player G IP W L S R ER ERA H K BB HBP WHIP CG SHO PO
Aaron Carmack 1 5.00 0 0 0 3 1 1.80 6 6 1 0 1.400 0 0 0
Bradley Malott 1 2.00 0 0 1 0 0 0.00 1 3 1 0 1.000 0 0 0
Chris Flaherty 1 3.00 1 0 0 0 0 0.00 0 3 0 0 0.000 0 0 0
Evan Koogler 10 37.33 4 2 0 32 25 6.03 49 24 20 6 1.848 2 0 0
Jesse Jones 16 77.67 5 6 1 38 26 3.01 70 87 22 13 1.184 4 0 0
Joey Watson 2 3.00 0 0 0 2 2 6.00 3 1 1 1 1.333 0 0 0
Justin Lynch 2 2.00 0 0 0 13 12 54.00 7 4 10 1 8.500 0 0 0
Kevin Campbell 3 9.67 0 2 0 14 10 9.31 14 4 7 4 2.172 0 0 0
Kyle Arend 1 3.00 0 0 0 1 1 3.00 2 2 3 0 1.667 0 0 0
Lucas Smith 4 8.67 0 1 0 17 12 12.46 16 4 11 3 3.114 0 0 0
Matt Mattice 1 0.33 0 0 0 2 2 54.55 3 0 0 0 9.091 0 0 0
Tyler Eaton 6 27.00 4 1 0 30 22 7.33 45 15 9 6 2.000 0 0 0
Totals 48 178.67 14 12 2 152 113 5.69 216 153 85 34 1.685 6 0 0

Defense & Games Played
Player G E PO ASST Field % SBA CS CS%
Aaron Carmack 1 0 1 1 1.000 0 0
Bradley Malott 9 3 15 15 .909 0 0
Brandon Howard 1 0 0 0 0 0
Chris Flaherty 12 4 9 14 .852 0 0
Cody Saraco-Polner 16 1 74 4 .987 0 0
Eric Jameson 20 3 16 0 .842 0 0
Eryk Smith 1 0 0 0 0 0
Evan Koogler 21 1 33 11 .978 0 0
Jacob Robinson 25 2 47 8 .965 0 0
James Robinson 21 0 39 6 1.000 0 0
Jared Bradley 2 1 2 0 .667 0 0
Jesse Jones 24 10 35 47 .891 0 0
Joey Watson 13 2 41 10 .962 0 0
Justin Lynch 13 2 9 3 .857 0 0
Kevin Campbell 3 0 2 0 1.000 0 0
Kyle Arend 20 0 74 10 1.000 0 0
Lucas Smith 9 2 8 9 .895 0 0
Marshall Eippert 10 0 14 2 1.000 0 0
Matt Mattice 24 2 25 0 .926 0 0
Matt Redman 4 2 4 2 .750 0 0
Max Ramsey 7 0 22 4 1.000 0 0
Mike Hartman 22 9 14 41 .859 0 0
Tyler Eaton 12 1 7 11 .947 0 0
Totals 290 45 491 198 .939 0 0